Price guide
EB05 ONE PIECE HEROINES EDITION vol.2 Price Guide
Market prices for every card in EB05 ONE PIECE HEROINES EDITION vol.2, updated daily. Sort by price, card number or name.
Cards in set
96
96 with a market price
Total set value
$7,190.52
One of every priced card
| Rarity | |||
|---|---|---|---|
| Nami (055) (Kentaro Yabuki) (Gold Stamped) | EB05-055 | Super Rare | $1,399.09 |
| Nico Robin (010) (Super Leader Alternate Art) | EB05-010 | Leader | $1,251.01 |
| Boa Hancock (ST17-004) (SP) | ST17-004 | Special Card | $734.28 |
| Shirahoshi (Manga) | EB05-014 | Super Rare | $572.82 |
| Nami (OP01-016) (SP) | OP01-016 | Special Card | $479.49 |
| Nico Robin (016) (SP) | EB05-016 | Special Card | $417.66 |
| Charlotte Pudding (OP17-109) (SP) | OP17-109 | Special Card | $333.92 |
| Boa Hancock (OP14-041) (Heroine Leader) | OP14-041 | Leader | $222.28 |
| Gerd (OP17-081) (SP) | OP17-081 | Special Card | $195.61 |
| Vinsmoke Reiju (SP) | EB05-031 | Special Card | $182.74 |
| Nami (OP11-041) (Heroine Leader) | OP11-041 | Leader | $182.45 |
| Perona (OP14-033) (SP) | OP14-033 | Special Card | $167.38 |
| Miss Buckingham Stussy (SP) | EB05-006 | Special Card | $163.38 |
| Shirahoshi (OP11-022) (Heroine Leader) | OP11-022 | Leader | $106.26 |
| Nefeltari Vivi (EB03-001) (Heroine Leader) | EB03-001 | Leader | $92.47 |
| Jewelry Bonney (100) (Heroine Leader) | OP13-100 | Leader | $80.09 |
| Nami (055) (Kentaro Yabuki) | EB05-055 | Super Rare | $69.91 |
| Rebecca (OP15-039) (Heroine Leader) | OP15-039 | Leader | $65.21 |
| Nico Robin (010) (Heroine Leader) | EB05-010 | Leader | $53.15 |
| Nico Robin (016) (Super Rare Alternate Art) | EB05-016 | Super Rare | $41.33 |
| Yamato (Super Rare Alternate Art) | EB05-046 | Super Rare | $39.58 |
| Jewelry Bonney (Super Rare Alternate Art) | EB05-001 | Super Rare | $34.26 |
| Nami (061) (Alternate Art) | EB05-061 | Secret Rare | $31.16 |
| Nami (055) (Super Rare Alternate Art) | EB05-055 | Super Rare | $30.41 |
| Boa Hancock (028) (Alternate Art) | EB05-028 | Rare | $28.05 |
| Gloriosa (Super Rare Alternate Art) | EB05-052 | Super Rare | $27.19 |
| Alvida (Super Rare Alternate Art) | EB05-021 | Super Rare | $22.47 |
| Black Maria (Alternate Art) | EB05-037 | Rare | $15.82 |
| Nojiko (Alternate Art) | EB05-057 | Rare | $15.68 |
| Miss Buckingham Stussy (Super Rare Alternate Art) | EB05-006 | Super Rare | $14.89 |
| Jewelry Bonney | EB05-001 | Super Rare | $12.62 |
| Sugar (Super Rare Alternate Art) | EB05-034 | Super Rare | $11.95 |
| Perona (Alternate Art) | EB05-043 | Rare | $11.64 |
| Yamato | EB05-046 | Super Rare | $11.32 |
| Shirahoshi (Super Rare Alternate Art) | EB05-014 | Super Rare | $9.93 |
| Rebecca (Alternate Art) | EB05-018 | Rare | $9.85 |
| Baby 5 (Alternate Art) | EB05-004 | Rare | $8.44 |
| Nami (061) | EB05-061 | Secret Rare | $7.30 |
| Alvida | EB05-021 | Super Rare | $7.18 |
| Gloriosa | EB05-052 | Super Rare | $6.44 |
| Nico Robin (016) | EB05-016 | Super Rare | $5.46 |
| Nami (055) | EB05-055 | Super Rare | $5.32 |
| Miss Buckingham Stussy | EB05-006 | Super Rare | $2.66 |
| Sugar | EB05-034 | Super Rare | $1.24 |
| Shirahoshi | EB05-014 | Super Rare | $1.15 |
| Ripley | EB05-047 | Rare | $0.92 |
| Boa Hancock (028) | EB05-028 | Rare | $0.56 |
| Nico Robin (033) | EB05-033 | Rare | $0.47 |
| You Need Me, Don't You?!! | EB05-040 | Rare | $0.38 |
| Black Maria | EB05-037 | Rare | $0.36 |
| Charlotte Pudding!! | EB05-059 | Rare | $0.30 |
| Baby 5 | EB05-004 | Rare | $0.28 |
| Atlas | EB05-050 | Rare | $0.28 |
| Nojiko | EB05-057 | Rare | $0.27 |
| Rebecca | EB05-018 | Rare | $0.22 |
| Hibari | EB05-027 | Rare | $0.22 |
| Doll | EB05-002 | Rare | $0.19 |
| My name is Shirahoshi!! | EB05-020 | Rare | $0.19 |
| Vinsmoke Reiju | EB05-031 | Rare | $0.18 |
| Camie | EB05-012 | Rare | $0.17 |
| Little Sadi | EB05-024 | Rare | $0.16 |
| Hedgehog Stinger | EB05-048 | Rare | $0.16 |
| Fight and Die with Me!!! | EB05-009 | Rare | $0.15 |
| Nico Robin (010) | EB05-010 | Leader | $0.15 |
| Perona | EB05-043 | Rare | $0.15 |
| Take Care, Everybody. | EB05-030 | Rare | $0.14 |
| Ms. Father's Day | EB05-044 | Rare | $0.13 |
| Domino | EB05-025 | Common | $0.11 |
| Luffy, Now's Your Chance | EB05-008 | Common | $0.10 |
| Pink Hornet | EB05-039 | Common | $0.09 |
| Nico Olvia | EB05-056 | Common | $0.09 |
| Hina | EB05-026 | Common | $0.08 |
| Kimono Sleeve Cage | EB05-029 | Common | $0.08 |
| Shinobu | EB05-042 | Common | $0.08 |
| Ms. Monday | EB05-045 | Common | $0.08 |
| Charlotte Praline | EB05-053 | Common | $0.08 |
| Charlotte Brulee | EB05-054 | Common | $0.08 |
| Otohime | EB05-011 | Common | $0.07 |
| Mermaid Cafe Dancers | EB05-017 | Common | $0.07 |
| I Choose to Open This Country to the World!! I Want to Fight on Your Side!!! | EB05-019 | Common | $0.07 |
| Osome | EB05-023 | Common | $0.07 |
| Special Hollow | EB05-049 | Common | $0.07 |
| Ahiru | EB05-051 | Common | $0.07 |
| Take Care of Lilith!!! | EB05-060 | Common | $0.07 |
| Tashigi | EB05-015 | Common | $0.06 |
| Tsuru | EB05-036 | Common | $0.06 |
| Koala | EB05-041 | Common | $0.06 |
| Belo Betty | EB05-005 | Common | $0.05 |
| Monet | EB05-007 | Common | $0.05 |
| Octopako | EB05-022 | Common | $0.05 |
| Ulti | EB05-032 | Common | $0.05 |
| Speed | EB05-035 | Common | $0.05 |
| Pasia | EB05-003 | Common | $0.04 |
| Shirley | EB05-013 | Common | $0.04 |
| Russian | EB05-038 | Common | $0.04 |
| Bell-mere | EB05-058 | Common | $0.04 |
Prices are market prices for English cards, synced daily. They are a guide, not an offer to buy or sell.
View the full EB05 ONE PIECE HEROINES EDITION vol.2 card list